<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Performance Lifestyle</title>
	<atom:link href="http://richardrigor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardrigor.com/blog</link>
	<description>Helping You Improve In All Areas of Your LIFE</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carbs Are Killing You [InfoGraphic]</title>
		<link>http://richardrigor.com/blog/2012/03/22/carbs-are-killing-you-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbs-are-killing-you-infographic</link>
		<comments>http://richardrigor.com/blog/2012/03/22/carbs-are-killing-you-infographic/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:57:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CrossFit Birmingham]]></category>
		<category><![CDATA[CrossFit Homewood]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://richardrigor.com/blog/?p=282</guid>
		<description><![CDATA[Here&#8217;s a cool infographic that is spot on. Still amazing how I consult new clients who still think they need to avoid eating fats at all costs. In my seminars on nutrition, I teach people the role insulin plays in &#8230; <a href="http://richardrigor.com/blog/2012/03/22/carbs-are-killing-you-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cool infographic that is spot on. Still amazing how I consult new clients who still think they need to avoid eating fats at all costs.</p>
<p>In my seminars on nutrition, I teach people the role insulin plays in fat loss. You need to know that the hormone insulin is the gatekeeper of fat loss. Once understood, people can take the proper actions and modify their nutrition habits to get healthier, stronger, and leaner.</p>
<p><a href="http://richardrigor.com/blog/wp-content/uploads/2012/03/Massive-Health-Carbs-Are-Killing-You1.jpg"><img class="alignleft size-full wp-image-284" title="Massive-Health-Carbs-Are-Killing-You" src="http://richardrigor.com/blog/wp-content/uploads/2012/03/Massive-Health-Carbs-Are-Killing-You1.jpg" alt="" width="918" height="4301" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardrigor.com/blog/2012/03/22/carbs-are-killing-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun. Challenging. Rewarding.</title>
		<link>http://richardrigor.com/blog/2012/03/11/fun-challenging-rewarding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-challenging-rewarding</link>
		<comments>http://richardrigor.com/blog/2012/03/11/fun-challenging-rewarding/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:22:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardrigor.com/blog/?p=277</guid>
		<description><![CDATA[The Spartan Sprint Race in Georgia. Carrie and I completed it after the boys (along with their cousin Jack) ran the kids Spartan race. It took us 1 hour and 36 minutes to complete. I was expecting this to be &#8230; <a href="http://richardrigor.com/blog/2012/03/11/fun-challenging-rewarding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardrigor.com/blog/wp-content/uploads/2012/03/SpartanWifeyBoys.jpg"><img class="alignleft size-medium wp-image-278" title="SpartanWifeyBoys" src="http://richardrigor.com/blog/wp-content/uploads/2012/03/SpartanWifeyBoys-300x224.jpg" alt="" width="300" height="224" /></a>The Spartan Sprint Race in Georgia. Carrie and I completed it after the boys (along with their cousin Jack) ran the kids Spartan race.</p>
<p>It took us 1 hour and 36 minutes to complete. I was expecting this to be quicker, as I was initially comparing it in my mind to the Warrior Dash which I finished in under 30 minutes. Totally different races. This Spartan Sprint actually tests you with some of the obstacles whereas the Warrior Dash simply slows you down a bit. And, when you &#8220;fail&#8221; an obstacle at the Spartan race you have to perform a 30 burpee penalty. I think I did 120 burpees&#8230;</p>
<p>But we&#8217;ll definitely do it all again next year and I suggest YOU do it too!</p>
<p><a href="http://SpartanRace.com">http://SpartanRace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardrigor.com/blog/2012/03/11/fun-challenging-rewarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Couplet Workout: Swings and Sumo Deadlift High Pulls</title>
		<link>http://richardrigor.com/blog/2012/02/03/kettlebell-couplet-workout-swings-and-sumo-deadlift-high-pulls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kettlebell-couplet-workout-swings-and-sumo-deadlift-high-pulls</link>
		<comments>http://richardrigor.com/blog/2012/02/03/kettlebell-couplet-workout-swings-and-sumo-deadlift-high-pulls/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CrossFit Birmingham]]></category>
		<category><![CDATA[CrossFit Homewood]]></category>
		<category><![CDATA[Exercises and Workouts]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://richardrigor.com/blog/?p=269</guid>
		<description><![CDATA[Give this quick kettlebell workout a shot&#8230; see more at Rigorous Media.]]></description>
			<content:encoded><![CDATA[<p><code><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xDRAJbwOlzs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/xDRAJbwOlzs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></code></p>
<p>Give this quick kettlebell workout a shot&#8230; see more at <a href="http://youtube.com/rigorousmedia">Rigorous Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardrigor.com/blog/2012/02/03/kettlebell-couplet-workout-swings-and-sumo-deadlift-high-pulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

